|
|
|
| 2008 | (updated 3/7/08) |
|
|
|
| Jul 5-6 | Action Pistol North Island Metallic Sights Champs (Jack) Auckland |
|
|
|
| Jul 13 | IPSC Level 2 (Wally) Wanganui |
|
|
|
| Jul 26 | Cowley Cup Action Pistol (Jim) Whangarei entry form |
|
|
|
| Jul 27 | Action Pistol Metallic Sights Nationals (Jim) Whangarei entry form |
|
|
|
| Aug 12-16 | Pistol Australia Action Pistol Nationals (David) Darwin, NT, Australia |
|
|
|
| Sep 6 | Action Pistol Open Nationals (Howie) Hamilton |
|
|
|
| Sep 13 | Pistol NZ Annual General Meeting (Admin Officer 4-237 7500) Hamilton |
|
|
|
| Sep 19-21 | North Island CAS Champs (Whiskey Murphy) Hawkes Bay |
|
|
|
| Sep 20-21 | Service Pistol Nationals (Stuart) Auckland |
|
|
|
| Sep 27-28 | Practical 3 Gun Nationals (Peter) Rotorua |
|
|
|
| Oct 4-5 | Muzzle Loading Nationals (Terry) New Plymouth |
|
|
|
| Oct 11-12 | River City Practical Production Champs (Wally) Wanganui entry form |
|
|
|
| Oct 17-19 | Golden West Regional CAS Champs (Trinity & Ruby) Nelson entry form |
|
|
|
| Oct 18-19 | Hamilton Open & Graded (HOG) ISSF (Andrea) Hamilton |
|
|
|
| Oct 25 | Speed (Steel) Nationals (Mel) New Plymouth |
|
|
|
| Oct 25-26 | CAS 12th End Of Trail (Wild Bill Hickok) RRGC |
|
|
|
| Nov 2 | Action Pistol "World Champs Pre-Match" (Howie) Hamilton |
|
|
|
| Nov 5-8 | World NRA Action Pistol Champs (Howie) Hamilton, NZ entry form |
|
|
|
| Nov 6-9 | Cowboy Action Nationals (Sudden) Trailblazers entry form |
|
|
|
| Nov 14-16 | HMS Nationals (Peter) Tokoroa |
|
|
|
| Nov 14-16 | Practical Nationals (Matt) Rotorua entry form |
|
|
|
| 2009 | |
|
|
|
| Feb 14-15 | River City Open Practical (Jim) Wanganui |
|
|
|
| Feb 20-22 | CAS Spring Roundup (Desert Snake Dan) Taupo |
|
|
|
| Mar 6-9 | CAS Duel Down Under (Tuscon) Little River, VIC, Australia entry form |
|
|
|
| Mar 7-8 | CAS Buckskin Bullets & Beans (Will Lynch) RRGC |
|
|
|
| Apr 11-12 | Single Stack Classic Practical (Wally) Wanganui |
|
|
|
| Apr 17-19 | North Island HMS Champs (Dave) Awakeri |
|
|
|
| May 10-12 | Australian IPSC Nationals (Matt) Darwin, NT, Australia |
|
|
|
| Oct 24-25 | CAS 13th End Of Trail (Wild Bill Hickok) RRGC |
|
|
|
| Nov 29-Dec 6 | Oceania Shooting Championships (Debbie) Sydney, Australia |
|
|
|
( Entry forms are in PDF format, download by right clicking them and choosing Save As )

Click the Get Adobe Reader image to download latest Acrobat Reader free |