|
|
|
| 2012 | (updated 27/1/12) |
|
|
|
| Feb 4-5 | River City Open IPSC (Wally) Wanganui entry form |
|
|
|
| Feb 10-12 | CAS Spring Roundup at the Bar T (Desert Snake Dan) Taupo entry form |
|
|
|
| Feb 11-12 | ISSF Mainland Summer Graded (Ruthann) Christchurch entry form |
|
|
|
| Feb 11-12 | HMS Air Pistol Invitational (Murray) Waitomo entry form |
|
|
|
| Feb 16-19 | CAS Duel Down Under (Sudden) Trailblazers entry form |
|
|
|
| Feb 26 | Action Pistol Superleague (Bob) Far North |
|
|
|
| Mar 1-4 | ISSF Nationals (Andrea) Hamilton entry form |
|
|
|
| Mar 3-4 | South Island IPSC Champs (Darren) Otago entry form |
|
|
|
| Mar 4 | Action Pistol Shoot (Ian) Thames Valley entry form |
|
|
|
| Mar 11 | "Pistolero" Multi Action Shooting Event (Rotorua PC) Rotorua entry form |
|
|
|
| Mar 17 | Taranaki Masters Games (Ipsc/Action/Speed) (Brian) Egmont |
|
|
|
| Mar 17-18 | IPSC Single Stack Classic (Joe) Wanganui entry form |
|
|
|
| Mar 23-25 | CAS Trail's End (Ben) Wairarapa entry form |
|
|
|
| Mar 24-25 | Northern Speed Championships (Dean) Whangarei entry form |
|
|
|
| Mar 30-Apr 1 | IPSC 3 Gun Nationals (Aaron) Motunau (Christchurch PC) entry form |
|
|
|
| Mar 31-Apr 1 | North Island HMS Champs (Dave) Awakeri |
|
|
|
| Mar 31-Apr 1 | North Island Service Pistol Champs (Ian) New Plymouth entry form |
|
|
|
| Apr 12-15 | South Island CAS Champs (Glen) Hokitika entry form |
|
|
|
| Apr 13-15 | Speed (Steel) Nationals (Aaron) Wanganui entry form |
|
|
|
| Apr 20-22 | CAS Smokey Mountain Shoot Out (Phillip) New Plymouth entry form |
|
|
|
| Apr 28 | Pistol NZ Council Meeting (Executive Officer 7-870 7575) Auckland |
|
|
|
| May 19-20 | North Island Muzzle Loading Champs (Terry) New Plymouth entry form |
|
|
|
| Jun 24 | ISSF Winter Solstice (Ruthann) Christchurch |
|
|
|
| Sep 8 | Pistol NZ Annual General Meeting (Executive Officer 6-870 7575) Auckland |
|
|
|
| Sep 15-16 | Action Pistol Open & Metallic Nationals (Jim) Whangarei |
|
|
|
| Sep 29-30 | ISSF Christchurch Graded (Ruthann) Christchurch |
|
|
|
| Oct 2-6 | IPSC Handgun Nationals (Don) Rotorua |
|
|
|
| Oct 20-21 | Muzzle Loading Nationals (Patrick) Greater Wellington |
|
|
|
| Oct 27-28 | Cowley Cup Action Pistol (Jim) Whangarei |
|
|
|
| Nov 3-4 | Service Pistol Nationals (Ian) New Plymouth |
|
|
|
| Nov 9-10 | HMS Nationals (Steve) Tokoroa entry form |
|
|
|
( Entry forms are in PDF format, download by right clicking them and choosing Save As )

Click the Get Adobe Reader image to download latest Acrobat Reader free |