| National Champions |
| Year | Event | Champion | Score |
| 2000 | 22 Revolver | K Sinclair | 38/40 |
| | 22 Aggregate | K Sinclair | 138/160 |
| | BB Revolver | G Anderson | 39/40 |
| | BB Unlimited | T Jericevich | 40/40 |
| | BB Aggregate | K Sinclair | 141/160 |
| | Field Pistol Prod | K Sinclair | 26/40 |
| | F/P Any Sight | K Sinclair | 30/40 |
| | Field Pistol Agg. | K Sinclair | 56/80 |
| | NRA Half Size | K Sinclair | 35/40 |
| | NRA Standing | R Oulds | 30/40 |
| | NRA Scoped | K Sinclair | 39/40 |
| | NRA Aggregate | K Sinclair | 102/120 |
| | | | |
| 1999 | 22 Revolver | K Sinclair | 38/40 |
| | 22 Aggregate | K Sinclair | 139/160 |
| | BB Revolver | K Sinclair | 37/40 |
| | BB Unlimited | K Sinclair | 40/40 |
| | BB Aggregate | K Sinclair | 148/160 |
| | Field Pistol Prod | K Sinclair | 27/40 |
| | F/P Any Sight | K Sinclair | 32/40 |
| | Field Pistol Agg. | K Sinclair | 59/80 |
| | NRA Half Size | K Sinclair | 38/40 |
| | NRA Standing | K Sinclair | 28/40 |
| | NRA Scoped | J Bond | 38/40 |
| | NRA Aggregate | K Sinclair | 101/120 |
| | | | |
| 1998 | 22 Revolver | G Anderson | 39/40 |
| | 22 Aggregate | K Sinclair | 140/160 |
| | BB Revolver | G Anderson | 39/40 |
| | BB Unlimited | K Sinclair | 40/40 |
| | BB Aggregate | K Sinclair | 148/160 |
| | Field Pistol Prod | K Sinclair | 28/40 |
| | F/P Any Sight | G Burrows | 33/40 |
| | Field Pistol Agg. | K Sinclair | 57/80 |
| | NRA Half Size | K Sinclair | 40/40 |
| | NRA Standing | K Sinclair | 31/40 |
| | NRA Scoped | K Sinclair | 38/40 |
| | NRA Aggregate | K Sinclair | 109/120 |
| | | | |
| 1997 | 22 Revolver | K Sinclair | 37/40 |
| | 22 Aggregate | K Sinclair | 135/160 |
| | BB Revolver | K Sinclair | 39/40 |
| | BB Unlimited | K Sinclair | 40/40 |
| | BB Aggregate | K Sinclair | 151/160 |
| | Field Pistol Prod | K Sinclair | 30/40 |
| | F/P Any Sight | K Sinclair | 35/40 |
| | Field Pistol Agg. | K Sinclair | 65/80 |
| | NRA Half Size | K Sinclair | 39/40 |
| | NRA Standing | K Sinclair | 31/40 |
| | NRA Scoped | K Sinclair | 38/40 |
| | NRA Aggregate | K Sinclair | 108/120 |
| | | | |
| 1996 | 22 Revolver | G Anderson | 34/40 |
| | 22 Aggregate | G Anderson | 137/160 |
| | BB Revolver | K Sinclair | 37/40 |
| | BB Unlimited | K Sinclair | 40/40 |
| | BB Aggregate | K Sinclair | 145/160 |
| | Field Pistol Prod | R Oulds | 29/40 |
| | F/P Any Sight | K Sinclair | 30/40 |
| | Field Pistol Agg. | R Oulds | 58/80 |
| | NRA Half Size | G Anderson | 38/40 |
| | NRA Standing | R Oulds | 28/40 |
| | NRA Scoped | J Bond | 36/40 |
| | NRA Aggregate | K Sinclair | 95/120 |
| | | | |
| 1992 |
22 Revolver | K Sinclair | 39/40 |
| | 22 Aggregate | K Sinclair | 138/160 |
| | BB Revolver | T Jericevich | 39/40 |
| | BB Aggregate | K Sinclair |
147/160 |
| | Field Pistol Prod | R Oulds |
25/40 |
| | F/P Any Sight | R Oulds |
31/40 |
| | Field Pistol Agg. | R Oulds |
56/80 |
| | NRA Aggregate | K Sinclair |
69/80 |
|
 |
| Results (PDF format) |
| Year | Nationals | Nth Islands | Sth Islands |
| 2011 |
|
 |
|
| 2010 |
 |
|
|
| 2006 |
|
|
 |
|