National Honours Board

Recorded below are the Presidents, Secretaries
and Treasurers of Pistol NZ since the first year of incorporation,
as elected at the AGM of the year listed. There follows a list of
Life Members, and Gold Medal winners at Commonwealth Games and World
Championships.

* Since 1996 the roles of Secretary and Treasurer were combined to the contractual role of Administration
Officer. Since 2010 the role of Administration Officer developed into the role of Executive Officer.



Pistol NZ Officers

 |
 |
 |
 |
| Year | President | Secretary | Treasurer |
| 1969 | J Ross | H Tse | |
| 1970 | N Rees | N Hayes | H Hodgkinson |
| 1971 | N Rees | N Hayes | J Howat |
| 1972 | R Muller | N Hayes | J Howat |
| 1973 | R Muller | - | J Howat |
| 1974 | L Riley | D Stringer | R Mapp |
| 1975 | L Riley | D Stringer | R Mapp |
| 1976 | N Hayes | D Stringer | R Mapp |
| 1977 | N Hayes | D Stringer | J Scaletti |
| 1978 | J Holder | D Stringer | J Scaletti |
| 1979 | J Holder | D Stringer | J Scaletti |
| 1980 | B McMillan | D Petterson | D Petterson |
| 1981 | B McMillan | D Petterson | D Petterson |
| 1982 | D Stringer | | |
| 1983 | S Hayman | J Holder | H Redpath |
| 1984 | S Hayman | J Holder | H Redpath |
| 1985 | S Hayman | J Holder | H Redpath |
| 1986 | J Howat | J Holder | H Redpath |
| 1987 | J Howat | W Tunney | H Redpath |
| 1988 | J Howat | W Tunney | H Redpath |
| 1989 | J Howat | W Tunney | H Redpath |
| 1990 | W Cole | W Tunney | H Redpath |
| 1991 | W Cole | W Tunney | H Redpath |
| 1992 | W Cole | W Tunney | H Redpath |
| 1993 | W Cole | W Tunney | H Redpath |
| 1994 | W Cole | W Tunney | H Redpath |
| 1995 | W Cole | D Abbott | M Brown (Mrs) |
| Year | President | Administration Officer |
| 1996 | D Farnsworth | M Brown (Mrs) | |
| 1997 | D Petterson | M Brown | |
| 1998 | D Petterson | M Brown | |
| 1999 | D Petterson | M Brown | |
| 2000 | D Petterson | M Brown | |
| 2001 | D Tomlinson | M Brown | |
| 2002 | D Tomlinson | M Brown | |
| 2003 | D Tomlinson | M Brown | |
| 2004 | D Tomlinson | M Brown | |
| 2005 | D Tomlinson | M Brown | |
| 2006 | D Tomlinson | M Brown | |
| 2007 | D Tomlinson | M Brown | |
| 2008 | D Tomlinson | M Brown | |
| 2009 | D Tomlinson | M Brown | |
| Year | President | Executive Officer | Finance Officer |
| 2010 | D Tomlinson | P Brown | M Brown (Mrs) |
| 2011 | D Wakker (Mrs) | P Brown | M Brown |
|
 |
 |
 |
 |

Pistol NZ Life Members

 |
 |
 |
 |
| Year | Life Member |
| 1972 | N Rees |
| 1981 | L Riley |
| 1985 | D Stringer |
| 1989 | R Black |
| 1990 | J Holder |
| 1993 | J Howat |
| 1993 | W Cole |
| 1994 | H Redpath |
| 1995 | S Hayman |
| 1996 | J Holder (Mrs) |
| 2001 | J Finch |
| 2004 | C Rofe |
| 2010 | M Brown |
| 2011 | D Tomlinson |
|
 |
 |
 |
 |

Pistol NZ Medallists at World Championships and Commonwealth Games

 |
 |
 |
 |
| Year | Medallist | Match | Event |
| 2008 | NZ Ladies Team
G Torrington
T Piper |
Action Pistol | Action Pistol Worlds, Hamilton |
| 2006 | G Torrington | Action Pistol | Action Pistol Worlds, Sydney |
| 2006 | NZ Ladies Team
G Torrington
H Hoover |
Action Pistol | Action Pistol Worlds, Sydney |
| 2006 | NZ Junior Team
W Piper |
Action Pistol | Action Pistol Worlds, Sydney |
| 1996 | G Anderson | HMS BB Revolver | IMSSU Worlds, Stellenbosch |
| 1986 | G Yelavich | Free Pistol | Comm. Games, Edinburgh |
| 1986 | G Yelavich | Air Pistol | Comm. Games, Edinburgh |
|
 |
 |
 |
 |

Pistol NZ Olympians


|
|