| National Champions |
| Year | Event | Champion | Score |
| 2007 | Comminazzo | Ian Knight | 87 |
| | Tanzutsu | Brian Gould | 82 |
| | Kuchenreuter | Neal Kelly | 96 |
| | Mariette | Brian Gould | 98 |
| | Mod. Single Shot | Brian Gould | 95 |
| | Modern Revolver | Derrick Barrett | 93 |
| | 25M Aggregate | Brian Gould | 365 |
| | 50M Precision | Derrick Barrett | 340 |
| | 25M Cartridge | Mike Reed | 88 |
| | 25M BPC Aggregate | Ian Knight | 344 |
 |
| 2006 | Comminazzo | Brian Gould | 85 |
| | Tanzutsu | Brian Gould | 81 |
| | Kuchenreuter | Brian Gould | 94 |
| | Mariette | Brian Gould | 83 |
| | Mod. Single Shot | Brian Gould | 94 |
| | Modern Revolver | Syd Street | 88 |
| | 25M Aggregate | Brian Gould | 355 |
| | 50M Precision | Brian Gould | 353 |
| | 25M Cartridge | Mike Reed | 90 |
| | 25M BPC Aggregate | Ian Knight | 351 |
 |
| 2005 | Comminazzo | Brian Gould | 90 |
| | Tanzutsu | Brian Gould | 83 |
| | Kuchenreuter | Brian Gould | 93 |
| | Mariette | Hugh Bullmore | 88 |
| | Mod. Single Shot | Don Spence | 96 |
| | Modern Revolver | Neal Kelly | 94 |
| | 25M Aggregate | Brian Gould | 366 |
| | 25M Cartridge | Don Spence | 92 |
 |
| 2004 | Comminazzo | Ian Knight | 92 |
| | Tanzutsu | Brian Gould | 82 |
| | Kuchenreuter | Derrick Barrett | 95 |
| | Mariette | Derrick Barrett | 96 |
| | Mod. Single Shot | Don Spence | 96 |
| | Modern Revolver | Neal Kelly | 95 |
| | 25M Aggregate | Brian Gould | 366 |
| | 50M Precision | Brian Gould | 345 |
| | 25M Cartridge | Don Spence | 96 |
| | 25M BPC Agg. Unltd | Don Spence | 351 |
 |
| 2003 | Comminazzo | Ian Knight | 90 |
| | Tanzutsu | Neal Kelly | 86 |
| | Kuchenreuter | Brian Gould | 94 |
| | Mariette | Ian Knight | 93 |
| | Mod. Single Shot | Derrick Barrett | 95 |
| | Modern Revolver | Hugh Bullmore | 91 |
| | 25M Aggregate | Neal Kelly | 354 |
| | 50M Precision | Derrick Barrett | 348 |
 |
| 2001 | Comminazzo | Hugh Bullmore | 85 |
| | Kuchenreuter | Don Spence | 94 |
| | Mariette | Brian Gould | 93 |
| | Mod. Single Shot | Don Spence | 99 |
| | Modern Revolver | Don Spence | 94 |
| | 25M Aggregate | Brian Gould | 382 |
| | 50M Precision | Don Spence | 350 |
 |
| 2000 | Comminazzo | Hugh Bullmore | 86 |
| | Kuchenreuter | Don Spence | 98 |
| | Mariette | Don Spence | 93 |
| | Mod. Single Shot | Derrick Barrett | 97 |
| | Modern Revolver | Brian Gould | 94 |
| | 25M Aggregate | Derrick Barrett | 359 |
| | 50M Precision | Derrick Barrett | 357 |
 |
| 1999 | Comminazzo | Ray Hull | 91 |
| | Kuchenreuter | Ray Hull | 95 |
| | Mariette | Derek Barrett | 92 |
| | Mod. Single Shot | Ian Knight | 95 |
| | Modern Revolver | Brian Gould | 96 |
 |
| 1998 | Comminazzo | Ray Hull | 88 |
| | Kuchenreuter | Ian Knight | 93 |
| | Mariette | Ian Knight | 97 |
| | Mod. Single Shot | Ray Hull | 95 |
| | Modern Revolver | Ian Knight | 97 |
| | 25M Aggregate | Ian Knight | 361 |
| | 50M Precision | Derrick Barrett | 334 |
 |
| 1997 | Comminazzo | Hugh Bullmore | 84 |
| | Kuchenreuter | Hugh Bullmore | 94 |
| | Mariette | Ron Prichard | 97 |
| | Mod. Single Shot | David Solomon | 94 |
| | Modern Revolver | Paul Mander | 94 |
| | 25M Aggregate | Don Spence | 353 |
| | 50M Precision | Paul Mander | 346 |
 |
| 1996 | Comminazzo | A Payne | 84 |
| | Kuchenreuter | Jan Fortune | 95 |
| | Mariette | S Street | 93 |
| | Mod. Single Shot | David Solomon | 96 |
| | Modern Revolver | Ron Prichard | 92 |
| | 25M Aggregate | M Carroll | 361 |
| | 50M Precision | Hugh Bullmore | 337 |
 |
| 1993 | Comminazzo | G Watson | 78 |
| | Kuchenreuter | J Tweedale | 96 |
| | Mariette | Ron Prichard | 95 |
| | Mod. Single Shot | Ron Prichard | 95 |
| | Modern Revolver | Ron Prichard | 92 |
| | 25M Aggregate | Ron Prichard | 354 |
| | 50M Precision | Vance Lake | 325 |
|
 |
| Results (PDF format) |
| Year | Nationals | Nth Islands | Sth Islands |
| 2007 |
 |
|
|
| 2006 |
 |
 |
|
| 2005 |
 |
|
|
| 2004 |
 |
|
|
|